Ocean County College has offices across campus to ensure that our students receive everything they need for success. While all administrative offices are open Monday through Friday, many services are also available to students outside of regular business hours. The hours of operation for each Ocean County College office are listed below.
Ocean County College’s Security Office is open 24 hours a day, 365 days a year.
College Hours by Department
A-C
Week Day | Hours |
---|---|
Monday – Friday | 8:00 a.m. – 5:00 p.m. |
Week Day | Hours |
---|---|
Monday, Tuesday, and Thursday | 8:00 a.m. – 6:00 p.m. |
Wednesday | 8:00 a.m. – 7:00 p.m. |
Friday | 8:00 a.m. – 5:00 p.m. |
Week Day Hours
Monday, Tuesday, and Thursday 8:00 a.m. – 6:00 p.m.
Wednesday 8:00 a.m. – 7:00 p.m.
Friday 8:00 a.m. – 5:00 p.m.
Week Day | Hours |
---|---|
Monday-Thursday | 8:00 a.m. – 6:00 p.m. |
Friday | 8:00 a.m. – 4:00 p.m. |
Bookstore Hours
Fall 2024 Hours
Monday – Thursday | 9:00 a.m. – 5:00 p.m. |
Friday | 9:00 a.m. – 4:00 p.m. |
Saturday, Sunday | CLOSED |
Winter Break Hours
Monday 12/23 | 9:00 a.m. – 4:00 p.m. |
Tuesday 12/4 – Wednesday 1/1 | CLOSED |
Winter Break Hours (After Campus Reopens)
Monday – Friday | 9:00 a.m. – 4:00 p.m. |
View Up-to-Date Cafeteria Hours on our Cafeteria Page
Week Day | Hours |
---|---|
Monday – Friday | 8:30 a.m. – 4:30 p.m. |
Wednesday & Thursday | 5:00 p.m. – 8:00 p.m. |
Standard Hours
Week Day | Hours |
---|---|
Monday – Thursday | 9:00 a.m. – 7:00 p.m. |
Friday | 9:00 a.m. – 5:00 p.m. |
Non-Emergencies
Week Day | Hours |
---|---|
Monday – Friday (Drop-In) | 9:00 a.m. – 5:00 p.m. |
Monday-Thursday (Appointment) | 9:00 a.m. – 5:00 p.m. |
Friday (Appointment) | 9:00 a.m. – 4:00 p.m. |
After Hours
Week Day | Hours |
---|---|
Monday-Thursday | 7:00 p.m. – 9:00 a.m. |
Friday | After 5:00 p.m. |
Weekends, holidays and college breaks | Call: 732.286.2441 |
D-H
Week Day | Hours |
---|---|
Monday – Friday | 8:00 a.m. – 4:30 p.m. |
Week Day | Hours |
---|---|
Monday – Friday | 8:00 a.m. – 5:00 p.m. |
Week Day | Hours |
---|---|
Monday, Tuesday, and Thursday | 8:00 a.m. – 6:00 p.m. |
Wednesday | 8:00 a.m. – 7:00 p.m. |
Friday | 8:00 a.m. – 5:00 p.m. |
Week Day | Hours |
---|---|
Monday-Friday | 8:00 a.m. – 5:00 p.m. |
Week Day | Hours |
---|---|
Tuesday – Friday* | 12:00 p.m. – 5:00 p.m. |
Before a Show | 1 hour before a show starts |
Week Day | Hours |
---|---|
Monday, Tuesday, and Thursday | 8:00 a.m. – 6:00 p.m. |
Wednesday | 8:00 a.m. – 7:00 p.m. |
Friday | 8:00 a.m. – 5:00 p.m. |
Week Day | Hours |
---|---|
Monday – Friday | 8:00 a.m. – 5:00 p.m. |
I-S
Summer Hours
Beginning May 14th
Monday – Thursday | CLOSED |
Friday | CLOSED |
Saturday, Sunday | CLOSED |
Fall Hours
Java Junction’s last day of operation for the Fall Semester will be on May 13th.
Monday – Thursday | 4:00 p.m. – 7:30 p.m. |
Friday | CLOSED |
Saturday, Sunday | CLOSED |
Spring Hours
Week Day | Hours |
---|---|
Monday-Friday | 7:45 a.m. – 8:00 p.m. |
Saturday | 10:00 a.m. – 4:00 p.m. (Remote) |
Sunday | Closed |
Week Day | Hours |
---|---|
Monday – Thursday | 8:00 a.m. – 6:30 p.m. |
Friday | 8:00 a.m. – 2:00 p.m. |
Week Day | Hours |
---|---|
Monday- Friday | 10:00 a.m. – 2:00 p.m. |
Saturdays* | 11:00 a.m. – 9:00 p.m. |
During Showtimes |
Week Day | Hours |
---|---|
Monday – Friday | 8:00 am – 5:00 pm |
Week Day | Hours |
---|---|
Monday, Tuesday, and Thursday Wednesday Friday | 8:00 a.m. – 6:00 p.m. 8:00 a.m. – 7:00 p.m. 8:00 a.m. – 5:00 p.m. |
Open 24 hours a day, 7 days a week.
Week Day | Hours |
---|---|
Monday – Friday | 8:00 a.m. – 5:00 p.m. |
T-Z
Week Day | Hours |
---|---|
Monday – Friday | 8:00 a.m. – 5:00 p.m. |
Center Hours
Week Day | Hours |
---|---|
Monday – Thursday | 8 a.m. – 6 p.m. |
Friday | Online/Webex Only |
Tutoring for summer is by appointing only. To schedule an appointment, visit:
Week Day | Hours |
---|---|
Monday – Friday | 8:00 a.m. – 5:00 p.m. |
Week Day | Hours |
---|---|
Monday – Friday | 8:00 a.m. – 5:00 p.m. |